[ sponsor this site ]

Golf CLi on the cell phone

Golf CLi by GolfSolutions.com Golf CLi RSS Feed

CLi for this Week's Tournaments: US PGA Tour | European PGA Tour

Home | Create Your Own Golf CLi | CLi FAQs | About | Contact Us | Golf CLi Blog


CLi for the U.S. Open Championship
updated every day


US PGA Tour: 2008 U.S. Open Championship  
Rank Player CLi   Rd4 Rd3 Rd2 Rd1
1 Phil Mickelson S Phil Mickelson 7.40   18 47 35 12
2 Vijay Singh S Vijay Singh 13.70   65 70 65 12
3 Anthony Kim S Anthony Kim 14.90   26 24 65 49
4 Sergio Garcia S Sergio Garcia 17.00   18 11 35 85
5 Justin Leonard S Justin Leonard 20.20   36 47 42 64
6 Stewart Cink S Stewart Cink 20.90   14 47 22 19
7 Geoff Ogilvy S Geoff Ogilvy 21.50   9 4 9 3
8 Stephen Ames S Stephen Ames 23.50   58 70 49 49
9 Jim Furyk S Jim Furyk 27.60   36 19 22 49
10 Robert Allenby S Robert Allenby 28.70   18 6 9 7
11 Ryuji Imada S Ryuji Imada 29.80   18 24 65 49
12 Tim Clark S Tim Clark 30.10   48 24 22 31
13 Boo Weekley S Boo Weekley 31.20   26 24 65 31
14 Mike Weir S Mike Weir 31.20   18 11 42 31
15 Tiger Woods S Tiger Woods 32.00   1 1 2 19
powered by Golf CLi

[ back to top ]



[ sponsor this site ]


"Golf Solutions" and "Golf CLi" are trademarks of GolfSolutions.com, LLC.
Copyright 2004-2008 GolfSolutions.com, LLC. All rights reserved.